SFP-31-D
Fiber Transceiver
SFP-31-D Series (Small Form-factor Pluggable) transceiver complies with IEEE 802.3z 1000Base-X standard and also provides DMI (Diagnostic Monitoring Interface) function, which allows real-time access to device operating parameters such as transceiver temperature, laser bias current, transmitted optical power, received optical power and transceiver supply voltage
- Features
- Downloads
- Models
Model | Fiber | Operating Temperature | |||||||
Speed | Type | Connector | Distance | Wavelength | |||||
SFP-31FC-D | 1000mbps | MM | LC | 550m | 850nm | -40˚C ~ 85˚C | |||
SFP-31FC(MM-02)D | 1000mbps | MM | LC | 2KM | 1310 | -40˚C ~ 85˚C | |||
SFP-31FC(SM-10/20)D | 1000mbps | SM | LC | 10/20KM | TX: 1310/1310 | -40˚C ~ 85˚C | |||
SFP-31W2A(SM-10/20)D | 1000mbps | WDM | LC | 10/20KM | TX: 1310/1310NM | -40˚C ~ 85˚C | |||
RX: 1550/1550NM | |||||||||
SFP-31W2B(SM-10/20)D | 1000Mbps | WDM | LC | 10/20KM | TX: 1550/1550NM | -40˚C ~ 85˚C | |||
RX: 1310/1310NM |