SFP-31-DR
Fiber Transceiver
SFP-31-DR series (Small Formfactor Pluggable) transceiver complies with IEEE 802.3u 100Base-FX and 802.3z 1000Base-X standards and also provides DMI (Diagnostic Monitoring Interface) function, which allows real-time access to device operating parameters such as transceiver temperature, laser bias current, transmitted optical power, received optical power and transceiver supply voltage.
- Features
- Downloads
- Models
Model | Fiber | Operating Temperature | |||||||||
Speed | Type | Connector | Distance | Wavelength | |||||||
SFP-31FC-DR | 100/1000mbps | MM | LC | 2km/550m | 850nm | 0˚C ~ 70˚C | |||||
SFP-31FC(SM-10/20)DR | 100/1000mbps | SM | LC | 10/20KM | 1310/1310nm | 0˚C ~ 70˚C | |||||
SFP-31W2A(SM-10/20)DR | 100/1000mbps | WDM | LC | 10/20KM | TX: 1310/1310M | 0˚C ~ 70˚C | |||||
RX: 1550/1550NM | |||||||||||
SFP-31W2B(SM-10/20)DR | 100/1000mbps | WDM | LC | 10/20KM | TX: 1550/1550NM | 0˚C ~ 70˚C | |||||
RX: 1310/1310NM |