SFP-31
Fiber Transceiver
– Data Rate 1.25 Gbps
– Single +3.3V power supply
– RoHS compliance
– Low power dissipation
– Class I laser product
– Low EMI and excellent ESD protection
– Commercial temperature (0 to 70 ºC)
– SFF-8472 Digital Diagnostic Management Interface compliant
- Features
- Downloads
- Models
Model | Fiber | Operating Temperature | |||||||
Speed | Type | Connector | Distance | Wavelength | |||||
SFP-31FC | 1000mbps | MM | LC | 550m | 850nm | 0˚C ~ 70˚C | |||
SFP-31FC(SM-10/20) | 1000mbps | SM | LC | 10/20KM | 1310/1310nm | 0˚C ~ 70˚C | |||
SFP-31W2A(SM-10/20) | 1000mbps | WDM | LC | 10/20KM | TX: 1310/1310M | 0˚C ~ 70˚C | |||
RX: 1550/1550NM | |||||||||
SFP-31W2B(SM-10/20) | 1000mbps | WDM | LC | 10/20KM | TX: 1550/1550NM | 0˚C ~ 70˚C | |||
RX: 1310/1310NM |