SFP-51
Fiber Transceiver
SFP-51 series (Small Form-factor Pluggable) transceiver complies with IEEE 802.3ae 10Gbps Base-SR/LR/BX standards and also provides DMI (Diagnostic Monitoring Interface) function, which allows real-time access to device operating parameters such as transceiver temperature, laser bias current, transmitted optical power, received optical power and transceiver supply voltage.
- Features
- Downloads
- Models
Model | Fiber | Operating Temperature | |||||||
Speed | Type | Connector | Distance | Wavelength | |||||
SFP-51FC | 10Gbps | MM | LC | 300m | 850nm | 0˚C ~ 70˚C | |||
SFP-51FC(SM-10/20) | 10Gbps | SM | LC | 10/20KM | 1310/1310nm | 0˚C ~ 70˚C | |||
SFP-51W2A(SM-10/20) | 10Gbps | WDM | LC | 10/20KM | TX: 1270/1270NM | 0˚C ~ 70˚C | |||
RX: 1330/1330NM | |||||||||
SFP-51W2B(SM-10/20) | 10Gbps | WDM | LC | 10/20KM | TX: 1330/1330NM | 0˚C ~ 70˚C | |||
RX: 1270/1280NM |